About O-Net
NIETS conducts Ordinary National Educational Test (O-NET) for grade 6, grade 9, and grade 12 students to assess their academic proficiency. O-NET comprises of 8 major subject areas according to the national education curriculum: 1) Thai Language 2) Mathematics, 3) Science, 4) Social Science, Religion, and Culture, 5) Health and Physical Education, 6) Art, 7) Career and Technology, and 8) Foreign Languages. The details of areas and skills assessed and numbers of time spent for each subject are described as follows:
![]() | |
| Subject Areas: | Areas and skills asessed: | Time Spend | ||
| Grade 6 | Grade 9 | Grade 12 | ||
| Thai Language | Reading | 45 min. | 1 hr. | 2 hr. |
| Writing | ||||
| Listening. observation and speaking | ||||
| Principles on language application | ||||
| Literature and literary outputs | ||||
| Mathematics | Numbers and Numerical Words | 45 min. | 1 hr. | 2 hr. |
| Measurement | ||||
| Geometry | ||||
| Algebra | ||||
| Data analysis and probability | ||||
| Mathematic Skills and procedures | ||||
| Science | Living beings and life existence processes | 45 min. | 1 hr. | 2 hr. |
| Life and enviroment | ||||
| Properties of matter | ||||
| Force and mobility | ||||
| Energy | ||||
| Evaluation of earth | ||||
| Astronomy and space | ||||
| Nature of science and technology | ||||
| Social Science, Religion and Culture | Religion, morality and righteousness | 45 min. | 1 hr. | 2 hr. |
| Civil responsibility, culture and life in society | ||||
| Economics | ||||
| History | ||||
| Geography | ||||
| Foreign Languages | Language for communication | 30 min. | 1 hr. | 2 hr. |
| Language and cultural | ||||
| Language and other subject groups relationship | ||||
| Language, community and work relationship | ||||
| Health and Physical Education | Human growth and development | 30 min. | 40 min. | 40 min. |
| Life and Family | ||||
| Movements, physical exercises, games, Thai and international sports | ||||
| Building up health capacity and sickness prevention | ||||
| Safety | ||||
| Art | Visual arts | 30 min. | 40 min. | 40 min. |
| Music | ||||
| Performing arts | ||||
| Career and Technology | Living and family life | 30 min. | 40 min. | 40 min. |
| Career | ||||
| Design and technology | ||||
| Information technology | ||||
| Work and cereer technology | ||||
Numbers of students taking the O-NET each year are about 2 millions, 950,000 for grade six students, 880,000 for grade nine students, and 330,000 for grade twelve students.
ABOUT GAT/PAT
Since 2009, NIETS also conducts tests for university admission called the General Aptitude Test (GAT) and the Professional and Academic Aptitude Test (PAT) for 12 grade students throughout the country
| General Aptitude Test (GAT) | Time Spent | Percentages | Points | Number of Students |
| Section 1: Readıng, Writing, critical thinking skills and Problem solving skills | 90 min. | 50% | 150 | 320,000 |
| Section 2: Ability to communication in English | 90 min. | 50% | 150 | |
Total | 180 min. | 100% | 300 |
| Professional and Academic Aptitude Test (PAT) | |||
| Areas and skills assessed | Percentage | Number of students | |
| Time spent: 3 hrs. each Point: 300 pts. each | Professional Content | Academic Aptitude | |
| PAT 1: Mathematics | 90% | 10% | 210,000 |
| PAT 2: Science | 90% | 10% | 190,000 |
| PAT 3: Engineering | 85% | 15% | 70,000 |
| PAT 4: Architecture | 30% | 70% | 40,000 |
| PAT 5: Educational Profession | 25% | 75% | 110,000 |
| PAT 6: Fine and Applied Arts | 70% | 30% | 39,000 |
PAT 7:
|
40% 40% 30% 60% 60% 70% |
60 % 60% 70% 40% 40% 30% |
10,000 1,500 9,000 15,000 600 900 |

